2012 Sailing Schedule
(extended schedule located at bottom of page)
MAY | Half day | Full day | JUNE | Half day | Full day |
Tue 1 | 5:15 A | 9:00 A | Fri 1 | 6:30 A | 10:30 A |
Wed 2 | 6:00 A | 10:00 A | Sat 2 | 7:15 A | 11:15 A |
Thur 3 | 6:30 A | 10:45 A | Sun 3 | 8:15 A | 12:15 P |
Fri 4 | 7:15 A | 11:30 P | Mon 4 | 9:00 A | 1:00 P |
Sat 5 | 8:30 A | 12:30 P | Tue 5 | 10:00 A | 2:00 P |
Sun 6 | 8:45 A | 12:45 P | Wed 6 | 11:00 A | 3:00 A |
Mon 7 | 10:15 A | 2:15 P | Thur 7 | 12:00 P | 4:00 A |
Tue 8 | 11:15 A | 3:15 A | Fri 8 | 12:45 P | 4:45 A |
Wed 9 | 12:15 P | 4:15 A/P | Sat 9 | 1:45 P | 5:45 A |
Thur 10 | 1:00 P | 4:30 A/P | Sun 10 | 2:30 P | 6:30 A |
Fri 11 | 2:00 P | 5:300 A/P | Mon 11 | 3:30 P | 7:30 A |
Sat 12 | 3:15 P | 6:15 A | Tue 12 | 4:30 A/P | 8:30 A |
Sun 13 | 4:15 A/P | 7:15 A | Wed 13 | 5:00 A/P | 9:00 A |
Mon 14 | 4:45 A/P | 8:30 A | Thur 14 | 5:45 A | 9:45 A |
Tue 15 | 5:30 A/P | 9:45 A | Fri 15 | 6:45 A | 10:45 A |
Wed 16 | 6:30 A | 10:45 P | Sat 16 | 7:30 A | 11:30 A |
Thur 17 | 7:30 A | 11:30 A | Sun 17 | 8:15 A | 12:15 P |
Fri 18 | 8:15 A | 12:15 P | Mon 18 | 9:00 A | 1:00 P |
Sat 19 | 9:00 A | 1:00 P | Tue 19 | 9:45 A | 1:45 P |
Sun 20 | 9:15 A | 1:30 P | Wed 20 | 10:15 A | N/A |
Mon 21 | 10:00 A | 2:00 A/P | Thur 21 | 11:00 A | 3:00 A |
Tue 22 | 10:45 A | N/A | Fri 22 | 11:45 A | 3:45 A |
Wed 23 | 11:30 A | 3:30 A | Sat 23 | 12:15 P | 4:15 A |
Thur 24 | 12:15 P | 3:45 A | Sun 24 | 1:30 P | 5:30 A |
Fri 25 | 1:00 P | 4:15 A | Mon 25 | 1:45 P | 5:45 A |
Sat 26 | 1:30 P | 5:00 A | Tue 26 | 2:30 P | 6:30 A |
Sun 27 | 2:00 P | 6:00 A | Wed 27 | 3:30 P | 7:30 A |
Mon 28 | 3:00 P | 7:00 A | Thur 28 | 4:30 A/P | 8:30 A |
Tue 29 | 4:00 A/P | 8:00 A | Fri 29 | 5:00 A | 9:00 P |
Wed 30 | 4:30 A/P | 8:30 A | Sat 30 | 6:00 A | 10:00 A |
Thur 31 | 5:30 A | 9:30 A | | | |
JULY | Half day | Full day | AUGUST | Half day | Full day |
Sun 1 | 7:00 A | 11:00 A | Wed 1 | 8:30 A | 12:30 P |
Mon 2 | 8:00 A | 12:00 P | Thur 2 | 9:30 A | 1:30 P |
Tue 3 | 9:00 A | 1:00 P | Fri 3 | 10:15 A | N/A |
Wed 4 | 9:45 A | 1:45 P | Sat 4 | 11:00 A | 3:00 A |
Thur 5 | 10:45 A | N/A | Sun 5 | 11:45 A | 3:45 A |
Fri 6 | 11:30 A | 3:30 A | Mon 6 | 12:30 P | 4:30 A |
Sat 7 | 12:30 P | 4:30 A | Tue 7 | 1:15 P | 5:15 A |
Sun 8 | 1:15 P | 5:15 A | Wed 8 | 2:00 P | 6:00 A |
Mon 9 | 2:00 P | 6:00 A | Thur 9 | 3:00 P | 7:00 A |
Tue 10 | 2:45 P | 6:45 A | Fri 10 | 3:45 A | 7:45 A |
Wed 11 | 3:30 P | 7:30 A | Sat 11 | 4:45 A/P | 8:45 A |
Thur 12 | 4:30 A/P | 8:30 A | Sun 12 | 5:30 A | 9:30 A |
Fri 13 | 5:15 A | 9:15 A | Mon 13 | 6:15 A | 10:15 A |
Sat 14 | 6:00 A | 10:00 A | Tue 14 | 7:00 A | 11:00 A |
Sun 15 | 7:00 A | 11:00 A | Wed 15 | 8:00 AM | 12:00 P |
Mon 16 | 7:45 A | 11:45 A | Thur 16 | 8:30 A | 12:30 P |
Tue 17 | 8:30 A | 12:30 P | Fri 17 | 9:15 A | 1:15 P |
Mon 18 | 9:15 A | 1:15 P | Sat 18 | 10:00 A | N/A |
Wed 19 | 9:45 A | N/A | Sun 19 | 10:30 A | N/A |
Thur 20 | 10:30 A | N/A | Mon 20 | 11:15 A | 3:15 A |
Fri 21 | 11:15 A | 3:15 A | Tue 21 | 12:00 P | 4:00 A |
Sat 22 | 12:00 P | 4:00 A | Wed 22 | 12:45 P | 4:45 A |
Sun 23 | 12:30 P | 4:30 A | Thur 23 | 1:30 P | 5:30 A |
Mon 24 | 1:30 P | 5:30 A | Fri 24 | 2:30 P | 6:30 A |
Tue 25 | 2:00 P | 6:00 A | Sat 25 | 3:30 P | 7:30 A |
Wed 26 | 2:45 P | 6:45 A | Sun 26 | 4:30 A/P | 8:30 A |
Thur 27 | 3:45 P | 7:45 A | Mon 27 | 5:30 A | 9:30 A |
Sat 28 | 4:45 A/P | 8:45 A | Tue 28 | 6:30 A | 10:30 A |
Sun 29 | 5:45 A/P | 9:45 A | Wed 29 | 7:30 A | 11:30 P |
Mon 30 | 6:45 A | 10:45 A | Thur | 8:30 A | 12:30 P |
Tue 31 | 7:45 A | 11:45 A | Fri 31 | 9:15 A | 1:15 P |
SEPT | Half day | Full day | OCT | Half day | Full day |
Sat 1 | 10:00 A | N/A | Mon 1 | 10:00 A | N/A |
Sun 2 | 10:30 A | N/A | Tue 2 | 10:45 A | N/A |
Mon 3 | 11:15 A | 3:15 A | Wed 3 | 11:30 | 3:30 A |
Tue 4 | 12:00 P | 4:00 A | Thur 4 | 12:00 P | 4:00 A |
Wed 5 | 12:45 P | 4:45 A | Fri 5 | 12:45 P | 4:45 A |
Thur 6 | 1:30 PM | 5:30 A | Sat 6 | 1:30 P | 5:30 A |
Fri 7 | 2:15 P | 6:15 A | Sun 7 | 2:30 P | 6:30 A |
Sat 8 | 3:00 P | 7:00 A | Mon 8 | 3:15 P | 7:15 A |
Sun 9 | 4:00 A/P | 8:00 A | Tue 9 | 8:15 A | 12:30 P |
Mon 10 | 5:00 A | 9:00 A | Wed 10 | | |
Tue 11 | 5:45 A | 9:45 A | Thur 11 | | |
Wed 12 | 6:30 A | 10:30 A | Fri 12 | | |
Thur 13 | 7:15 A | 11:15 A | Sat 13 | | |
Fri 14 | 8:00 A | 12:00 P | Sun 14 | | |
Sat 15 | 8:45 A | 12:45 P | Mon 15 | | |
Sun 16 | 9:15 A | N/A | Tue 16 | | |
Mon 17 | 10:00 A | N/A | Wed 17 | | |
Tue 18 | 10:45 A | N/A | Thur 18 | | |
Wed 19 | 11:30 A | 3:30 A | Fri 19 | | |
Thur 20 | 12:30 P | 4:30 A | Sat 20 | | |
Fri 21 | 1:30 P | 5:30 A | Sun 21 | | |
Sat 22 | 2:30 P | 6:30 A | Mon 22 | | |
Sun 23 | 3:30 P | 7:30 A | Tue 23 | | |
Mon 24 | 4:30 A/P | 8:30 A | Wed 24 | | |
Tue 25 | 5:30 A | 9:30 A | Thur 25 | | |
Wed 26 | 6:30 A | 10:30 A | Fri 26 | | |
Thur 27 | 7:30 A | 11:30 A | Sat 27 | | |
Fri 28 | 8:15 A | 12:15 P | Sun 28 | | |
Sat 29 | 8:45 A | 12:45 P | Mon 29 | | |
Sun 30 | 9:30 A | 1:30 P | Tue 30 | | |
| | | Wed 31 | | |
Extended Schedule
April: Cod and Haddock
November: Tuna, Bass, Cod